Steve Bartkowski Net Worth

Steve Bartkowski net worth is
$12 Million
Steve Bartkowski Wiki: Salary, Married, Wedding, Spouse, Family
Steven Joseph "Steve" Bartkowski (born November 12, 1952) is a former American football quarterback in the National Football League who played for the Atlanta Falcons (1975–1985) and the Los Angeles Rams (1986). | Net Worth | $12 Million |
| Date Of Birth | November 12, 1952 |
| Place Of Birth | Des Moines, Iowa, USA |
| Height | 6' 4" (1.93 m) |
| Weight | 96.62 |
| Profession | All-American college football player, professional football player, quarterback |
| Nicknames | Steve Bartkowski, Bartkowski, Steve |
| Star Sign | Scorpio |
| # | Fact |
|---|
| 1 | Inducted into the University of California Hall of Fame in 1990. |
| 2 | Professional football player. Quarterback with the Atlanta Falcons (1975-1985) and Los Angeles Rams (1986). |
| 3 | Led the NFL in Pass Completion Percentage (67.3) in 1984. |
| 4 | Led the NFL in Passer Rating (97.6) in 1983. |
| 5 | Led the NFL in Passing Touchdowns (31) in 1980. |
Self
| Title | Year | Status | Character |
|---|
| 17th Annual American Century Championship | 2006 | TV Mini-Series | Himself |
| 16th Annual American Century Championship | 2005 | TV Mini-Series | Himself |
| NFL Monday Night Football | 1978-1984 | TV Series | Himself - Atlanta Falcons Quarterback |
| The NFL on CBS | 1975-1983 | TV Series | Himself - Atlanta Falcons Quarterback |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKvor7TpKawq5ueeq%2Bx02auqKqknXw%3D
Valentine Belue
Update: 2024-08-18