Michelle Parylak Net Worth
Michelle Parylak net worth is
$950,000
Michelle Parylak Wiki: Salary, Married, Wedding, Spouse, Family
Born upstate New York to a set of French/Ukrainian parents, Michelle was hailed a performer just seconds after leaving the womb. Although the Doctors initial prediction of being a born singer never came to fruition, it was a future in the arts that indeed was her calling. Childhood living room performance extravaganzas were commonly dressed, ... | Net Worth | $950,000 |
| Date Of Birth | January 5, 1975 |
| Place Of Birth | Schenectady, New York, USA |
| Profession | Actress, Miscellaneous Crew |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Made for Each Other | 2015 | Short | Donna |
| Criminal Minds | 2010 | TV Series | Kathy Hartway |
| Star Trek | 2009 | Enterprise Crew Member | |
| Loveless | 2009 | Short | Anita Loveless |
| The Cookie Thief | 2008 | Short | Lynn Margolis |
| Big Momma's House 2 | 2006 | Spa Joanne | |
| Extras | 2005/I | Short | Becky Shaefer |
| Stage Fright | 2005 | Julie | |
| Legacy | 2004 | Donna | |
| Strange Hearts | 2002 | Gift Shop Woman Susan | |
| Frank's Book | 2001 | Short | Fantasy girl |
| Chaos Theory | 2000 | Ally | |
| Law & Order: Special Victims Unit | 2000 | TV Series | Meek Pink |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Monsters | 2010 | ADR supporting artist |
Known for movies
Star Trek (2009)
as Enterprise Crew Member
Frank's Book (2001)
as Fantasy girl
Big Momma's House 2 (2006)
as Spa Joanne
Loveless (2009)
as Anita Loveless
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJyglaG5pnnPmqmypJGgeq%2Bx02auqKqknXw%3D
Tobi Tarwater
Update: 2024-08-06