Hugo Armstrong Net Worth
Hugo Armstrong net worth is
$1.2 Million
Hugo Armstrong Wiki: Salary, Married, Wedding, Spouse, Family
Hugo Armstrong is an actor and producer, known for Coherence (2013), Nanking (2007) and Lay the Favorite (2012). | Net Worth | $1.2 Million |
| Profession | Actor, Producer, Writer |
| # | Fact |
|---|---|
| 1 | Alan Mandell, the cast and he were awarded the 2012 Los Angeles Stage Alliance Ovation Award for Acting Ensemble for a Play for "Waiting for Godot" at the Mark Taper Forum Theatre in Los Angeles, California. |
| 2 | He was awarded the 2012 Los Angeles Stage Alliance Ovation Award for Featured Actor in a Play for "Waiting for Godot" at the Mark Taper Forum Theatre in Los Angeles, California. |
| 3 | Alan Mandell, the cast and he were awarded the 2012 Los Angeles Drama Critics Circle Award for Ensemble Performance for "Waiting for Godot" at the Mark Taper Forum Theatre in Los Angeles, California. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Monk | 2008 | TV Series | Medical Examiner |
| Mystery ER | 2008 | TV Series | Dr. Izerson |
| Nanking | 2007 | John Magee | |
| Meridiem | 2004 | Short | Boss Man (voice, as Oen Hugo Armstrong) |
| Details | 2004 | Short | Man |
| Christmas Nightmare | 2001 | Agent George Simmons | |
| State Coroner | 1998 | TV Series | Max |
| Lucky | 2017/I | post-production | Vincent |
| The Magnificent Room | 2017 | post-production | Colton |
| Irwindale | 2016 | Short completed | Ezek |
| Typewriter | 2016 | Short post-production | Dutch |
| Kidnapped: The True Story of How I Made America Great Again | 2016 | TV Mini-Series short | Alex Houston |
| Burning Dog | 2016 | Bill | |
| Stitchers | 2015-2016 | TV Series | Ed Clark |
| Excursions | 2016 | ||
| When You Were Mine | 2014 | Short | Ian |
| Dave | 2014/I | Short | Dave |
| Love in the Time of Monsters | 2014 | Chester | |
| NCIS | 2013-2014 | TV Series | NCIS Special Agent Eugene Coyle |
| The Crazy Ones | 2013 | TV Series | Carl |
| The Mentalist | 2013 | TV Series | Mac the Cook |
| Coherence | 2013 | Hugh | |
| Wendell and Vinnie | 2013 | TV Series | Dirk |
| Swerve | 2012 | Video | Vector Bruno |
| Lay the Favorite | 2012 | Customer | |
| OK, Good | 2012 | Paul Kaplan | |
| The Dowser | 2010 | Short | Alaster |
| Bike Thief | 2010 | Short | |
| Criminal Minds | 2010 | TV Series | Manager |
| Voice on the Line | 2010 | Short voice | |
| Weak Species | 2009 | Short | Tom |
| Honda Insight LA2NOLA: Adventures in Efficiency | 2009 | TV Series | Honda Engineer |
| Political Disasters | 2009 | Bradley |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Excursions | 2016 | producer | |
| OK, Good | 2012 | producer | |
| Bike Thief | 2010 | Short producer | |
| Char·ac·ter: The Interviews | 2010 | Documentary executive producer | |
| Char·ac·ter | 2009 | Documentary executive producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Excursions | 2016 | writer | |
| OK, Good | 2012 | writer | |
| Bike Thief | 2010 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Nic & Tristan Go Mega Dega | 2010 | thanks | |
| Mountain | 2001 | Documentary short special thanks |
Archive Footage
Known for movies
Coherence (2013)
as Hugh
Nanking (2007)
as John Magee
Lay the Favorite (2012)
as Customer
OK, Good (2012)
as Paul Kaplan
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hrKCnXZa%2Frr%2FTq6ann12jsrV51qipraBf
Tobi Tarwater
Update: 2024-09-02